| 000 | 00495nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153043.0 | ||
| 008 | 180917b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a530 _bAd42n |
||
| 100 | _aAdhikari, P.B. | ||
| 245 | _aNumerical examples in physics grade-Xi | ||
| 250 | _a10th ed. | ||
| 260 |
_aKathmandu _bSukunda Pustak Bhawan _c2074 |
||
| 300 | _a516p. | ||
| 650 | _aPhysics-Numerical problems | ||
| 650 | _aScience | ||
| 942 | _cEC | ||
| 999 |
_c52071 _d52071 |
||