| 000 | 00546nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152949.0 | ||
| 008 | 180627b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a330 _bIn744i |
||
| 110 | _aInstitute for integrated development studies | ||
| 245 | _aImpact of economic liberalization in Nepal | ||
| 260 |
_aKathmandu _bInstitute for integrated development studies _c1996 |
||
| 300 | _a68p. | ||
| 650 | _aEconomic liberilation; Economic development | ||
| 650 | _aEconomics | ||
| 942 | _cEC | ||
| 999 |
_c50356 _d50356 |
||