| 000 | 00520nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152944.0 | ||
| 008 | 180621b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a330.72 _bG746e |
||
| 110 | _aGovernment of Nepal Ministry of finance | ||
| 245 | _aEconomic survey | ||
| 260 |
_aKathmandu _bGovernment of Nepal Ministry of finance _c2008 |
||
| 300 | _a98p. | ||
| 650 | _aEconomic condition-Nepal; Economic development-Nepal | ||
| 650 | _aEconomics | ||
| 942 | _cEC | ||
| 999 |
_c50162 _d50162 |
||