| 000 | 00477nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152936.0 | ||
| 008 | 180611b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a617.752023 _bM427o |
||
| 100 | _aMatin, M.A. | ||
| 245 | _aOphtalmic optics | ||
| 260 |
_aBangaladesh _bMrs. Tahsina Morshed and M.G. Morshesh _c1984 |
||
| 300 | _a214p. | ||
| 650 | _aMedicine and health | ||
| 650 | _aOptics and photonics | ||
| 942 | _cEC | ||
| 999 |
_c49879 _d49879 |
||