| 000 | 00490nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152923.0 | ||
| 008 | 180525b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a310 _bC333n |
||
| 110 | _aCentral bureau of statistics | ||
| 245 | _aNational population and housing census 2011 | ||
| 260 |
_aKathmandu _bCentral bureau of statics _c2014 |
||
| 300 | _a431p. | ||
| 650 | _aHousing census-Nepal | ||
| 650 | _aPopulation | ||
| 942 | _cEC | ||
| 999 |
_c49482 _d49482 |
||