| 000 | 00488nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152911.0 | ||
| 008 | 180516b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a310 _bC333n |
||
| 110 | _aCentral bureau of statistics | ||
| 245 | _aNational sample census of agriculture | ||
| 260 |
_aKathmandu _bCentral bureau of statistics _c2013 |
||
| 300 | _a217p. | ||
| 650 | _aCensus | ||
| 650 | _aNepal-Census-Agricalture | ||
| 942 | _cEC | ||
| 999 |
_c49099 _d49099 |
||