| 000 | 00492nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152911.0 | ||
| 008 | 180515b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a315 _bC333a |
||
| 110 | _aCentral bureau of statistics | ||
| 245 | _aAnnual household survey 2012/13 | ||
| 260 |
_aKathmandu _bCentral bureau of statistics _c2014 |
||
| 300 | _a74p. | ||
| 650 | _aGeneral statistics | ||
| 650 | _aNepal-General statistics | ||
| 942 | _cEC | ||
| 999 |
_c49077 _d49077 |
||