| 000 | 00491nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152908.0 | ||
| 008 | 180511b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a310 _bC333n |
||
| 110 | _aCentral Bureau of statistics | ||
| 245 | _aNational census of manufacturing establishments Nepal | ||
| 260 |
_aKathmandu _bCentral bureau of statistics _c2014 |
||
| 300 | _a193p. | ||
| 650 | _aCensus | ||
| 650 | _aNepal-Census | ||
| 942 | _cEC | ||
| 999 |
_c48977 _d48977 |
||