| 000 | 00533nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152831.0 | ||
| 008 | 180320b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789937597142 | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a304.6 _bSh233s |
||
| 100 | _aSharma, Pitamber | ||
| 245 | _aSome aspects of Nepal`s social demography | ||
| 260 |
_aKathmandu _bSocial Science Baha _c2014 |
||
| 300 | _a81p. | ||
| 650 | _aDemography | ||
| 650 | _aSocial demography; Census; Popu lation status | ||
| 942 | _cEC | ||
| 999 |
_c47720 _d47720 |
||