| 000 | 00546nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152819.0 | ||
| 008 | 180312b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9994694405 | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a915.496 _bIn34d |
||
| 110 | _aInformal sector research and study center | ||
| 245 | _aDistrict development profile of Nepal | ||
| 260 |
_aKathmandu _bInformal sector research and study center _c2004 |
||
| 300 | _a1036p. | ||
| 650 | _aGeography | ||
| 650 | _aNepal-Statistical data | ||
| 942 | _cEC | ||
| 999 |
_c47313 _d47313 |
||