| 000 | 00616nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152743.0 | ||
| 008 | 180122b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788126516469 | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a519.2 _bH589p |
||
| 100 | _aHines, William W. | ||
| 245 | _aProbability and statistics in engineering | ||
| 250 | _a4th ed. | ||
| 260 |
_aIndia _bWiley _c2006 |
||
| 300 | _a655p. | ||
| 650 | _aMathmatics | ||
| 650 | _aProbabilities-Engineering; Statistics-Engineering | ||
| 700 | _aMontgomery, Douglas C.: Goldsman, David M.: Borror, Connie M. | ||
| 942 | _cEC | ||
| 999 |
_c46167 _d46167 |
||