| 000 | 00384nam a22001571i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150838.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a500 | ||
| 245 | _aScientific activities 1974 | ||
| 260 |
_aIsrael _bRehovot _c1975 |
||
| 300 |
_ap. 530 _eIncludes index |
||
| 653 | _aScience;Mathematics;Physics;Chemistry | ||
| 942 | _cBK | ||
| 999 |
_c4539 _d4539 |
||