| 000 | 00462nam a22001571i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150838.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a370.9 | ||
| 245 | _aEducational information of Nepal 2001, statistics section | ||
| 260 |
_aKathmandu _bHMG Ministry of education _c2001 |
||
| 300 |
_ap. 128 , ill. _eIncludes index |
||
| 653 | _aEducation;Nepal, education;Curriculum;Population;Nepal | ||
| 942 | _cBK | ||
| 999 |
_c4525 _d4525 |
||