| 000 | 00490nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152705.0 | ||
| 008 | 171121b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9937531357 | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a510 _bSi457c |
||
| 100 | _aSimkhada, D.R. | ||
| 245 | _aCompulsory mathematics for slc competitors | ||
| 250 | _a11th. | ||
| 260 |
_aKathmandu _bReadmore |
||
| 300 | _a368p. | ||
| 650 | _aMathematics | ||
| 650 | _aScience | ||
| 942 | _cEC | ||
| 999 |
_c44962 _d44962 |
||