| 000 | 00465nam a22001811i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150837.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a515 | ||
| 100 | _aPradhan, T.P. | ||
| 245 | _aNew secondary optional mathematics: statistics for class 9 and 10 | ||
| 260 |
_aKathmandu _bRatna pustak _c1990 |
||
| 300 | _ap. 31 , ill. | ||
| 653 | _aMathematics;Statictics | ||
| 700 | _aSharma, R.P. | ||
| 942 | _cBK | ||
| 999 |
_c4485 _d4485 |
||