| 000 | 00441nam a22001571i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150829.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a330.9 | ||
| 245 | _aNepal economic outlook 2012-13 | ||
| 260 |
_aKathmandu _bInstitute for integrated development studies (IIDS) _c2013 A.D. |
||
| 300 | _ap. 107p. | ||
| 653 | _aSocial science;economics;Economic conditions;Nepal | ||
| 942 | _cBK | ||
| 999 |
_c4144 _d4144 |
||