| 000 | 00557nam a22001931i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150826.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a915.4 | ||
| 100 | _aJoshi, Shambhu Ram | ||
| 245 | _aDistrict and VDC profile of Nepal - 2010 : a socio-economic database of nepal | ||
| 260 |
_aKathmandu _bIntensive study and research center _c2010 |
||
| 300 | _ap. 964 Maps. | ||
| 653 | _aGeography;physical geography-nepal | ||
| 700 | _aBhandhari, Humlal | ||
| 700 | _aBhusal, Mahendra | ||
| 942 | _cBK | ||
| 999 |
_c4031 _d4031 |
||