| 000 | 00630nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152316.0 | ||
| 008 | 140728b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788176937115 | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a388.09 _bC1t |
||
| 100 | _aC. V., Indira | ||
| 245 | _aPogo book of transportation | ||
| 260 |
_aNew Delhi _bB.P.I. India _c2008 |
||
| 300 | _a64 p.;ill. | ||
| 490 | _aPogo book | ||
| 650 | _aLocomotion | ||
| 650 | _aTransportation; Railways; Ports; Ships; Highways; Airports; Traffic Signals | ||
| 700 |
_aDasgupta, Kathakoli _aSengupta, Rituparna _aD. Satya |
||
| 942 | _cCC | ||
| 999 |
_c37574 _d37574 |
||