| 000 | 004800000a22002050004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152256.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a507 _bG191p |
||
| 100 | 1 | _aGarratt, Arthur | |
| 245 | 1 | 0 | _aPenguin science survey 1964. A |
| 260 |
_aHarmondsworth _bPenguin Books |
||
| 260 | _c1964 | ||
| 300 | _a229 | ||
| 490 | _aPenguin Science Survey 1964. A. 2045 | ||
| 500 | _aWith illustration | ||
| 650 | 4 | _aScience | |
| 650 | 4 | _aScience- survey | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c36807 _d36807 |
||