| 000 | 00511nam a22001811i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150817.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a333.9 | ||
| 100 | _aGautam, Upendra - | ||
| 245 | _aHydropower pricing in Nepal: developing a perspective | ||
| 260 |
_aKathmandu _bJalsrot vikas sanstha, Nepal _c2004 |
||
| 300 | _ap. xiv; 133 | ||
| 653 | _aEconomics;Hydro electric power;Hydropower;Energy resources | ||
| 700 | _aKarki, Ajoy - | ||
| 942 | _cBK | ||
| 999 |
_c3618 _d3618 |
||