| 000 | 00480nam a22001811i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150816.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a915.4 | ||
| 100 | _aJoshi, Govinda Man | ||
| 245 | _aNepal district profile population | ||
| 260 |
_aKathmandu _bNational Research Associates _c1987 |
||
| 300 | _ap. 743 | ||
| 653 | _aGeography;Physical Geography;Nepal | ||
| 700 | _aMoorkha, Sri Sharma - directed | ||
| 942 | _cBK | ||
| 999 |
_c3565 _d3565 |
||