| 000 | 00565nam a22001931i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150814.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a915.4 | ||
| 100 | _aGautam, Ram Prasad | ||
| 245 | _aDistrict development profile of Nepal 2004 | ||
| 260 |
_aKathmandu _bInformal sector research and study center _c2004 |
||
| 300 | _ap. 1036 map; table | ||
| 653 | _aGeography;Energy;Small and cottage industries;Criminals | ||
| 700 | _aBhandari, Hum Lal | ||
| 700 | _aSharma, Hari Bhakta -(Ed.) | ||
| 942 | _cBK | ||
| 999 |
_c3496 _d3496 |
||