| 000 | 004360000a22002050004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152202.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a291.63 _bG168p |
||
| 100 | 1 | _agardiner, A.G. | |
| 245 | 1 | 0 | _aProphets priests and kings |
| 260 |
_aLondon _bJ.M.Dent |
||
| 260 | _cn.d. | ||
| 300 |
_a340 _billus |
||
| 650 | 4 | _aleaders | |
| 650 | 4 | _aorganizations | |
| 650 | 4 | _aProphets | |
| 650 | 4 | _aReligions | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c34892 _d34892 |
||