| 000 | 004180000a22001810004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152200.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a635 _bL244c |
||
| 100 | 1 | _aLandolicus | |
| 245 | 1 | 0 | _aCalendars of Monthly Gardening Operations for Plains & Hills |
| 260 |
_aMussooris _bThe Himalaya Seed |
||
| 300 | _a22 | ||
| 650 | 4 | _aAgriculture | |
| 650 | 4 | _aGardening | |
| 650 | 4 | _aPlains | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c34822 _d34822 |
||