| 000 | 00442nam a22001691i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150811.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a529 | ||
| 100 | _aGalison, Peter | ||
| 245 | _aEinstein's clocks, poincare's maps: empires of time | ||
| 260 |
_aNew York _bW.W. Norton _c2003 |
||
| 300 | _ap. 389p. , ill.; map | ||
| 653 | _aCronology;Relativily (Physics);Time | ||
| 942 | _cBK | ||
| 999 |
_c3358 _d3358 |
||