| 000 | 005330000a22002410004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152113.0 | ||
| 008 | 210228b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a914.2 _bP961h |
||
| 100 | 1 | _aPuckler, Count | |
| 245 | 1 | 0 | _aHow Strong is Britain ? |
| 260 |
_aLondon _bThe right |
||
| 260 | _c1939 | ||
| 300 | _a263p. | ||
| 650 | 4 | _aAgriculture | |
| 650 | 4 | _aDescription and travel | |
| 650 | 4 | _aGeography | |
| 650 | 4 | _aIndustry | |
| 650 | 4 | _aShipping | |
| 942 | _cKC | ||
| 999 |
_c33209 _d33209 |
||