| 000 | 005000000a22002170004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152111.0 | ||
| 040 | _cKLIB | ||
| 043 | _aEngland | ||
| 082 |
_a328.30941 _bJ33c |
||
| 100 | 1 | _aJane,L.Cecil | |
| 245 | 1 | 0 | _aThe Coming of Parliament |
| 260 |
_aLondon _bT.Fisher unwin |
||
| 260 | _c1905 | ||
| 300 |
_axvi,406 _bmap,photo |
||
| 650 | 4 | _a Lower houses | |
| 650 | 4 | _aLegislation budies | |
| 650 | 4 | _aPolitics and Government | |
| 650 | 4 | _aupper houses | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c33140 _d33140 |
||