| 000 | 004410000a22002050004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030152010.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a331.021 _bM896t |
||
| 100 | 1 | _aMukerjea, B. B. | |
| 245 | 1 | 0 | _aTables of income, wages and rent |
| 250 | _a6th | ||
| 260 |
_aCalcutta _bS. C. Auddy |
||
| 260 | _c1917 | ||
| 300 | _a91 | ||
| 650 | 4 | _aEconomics | |
| 650 | 4 | _aEconomics, statistics | |
| 650 | 4 | _aWages | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c30980 _d30980 |
||