| 000 | 003970000a22001810004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151947.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a353.00954 _bI2e |
||
| 110 | _aIndia.East India Company | ||
| 245 | 1 | 0 | _aEast India(Deccan mines) |
| 260 |
_aLondon _bEyre and Spottiswoode |
||
| 260 | _c1868 | ||
| 300 | _av | ||
| 650 | 4 | _aBudget, India | |
| 650 | 4 | _aFinance | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c30165 _d30165 |
||