| 000 | 003850000a22001810004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151924.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a799.2 _bSo54s |
||
| 100 | 1 | _aSomerville, Auguste | |
| 245 | 1 | 0 | _aStrange tales of shikar |
| 260 |
_aCalcutta _bTennis and Sport |
||
| 260 | _cn.d. | ||
| 300 | _a127 | ||
| 650 | 4 | _aHunting | |
| 650 | 4 | _aRecreation | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c29320 _d29320 |
||