| 000 | 004460000a22002050004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151924.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a799.3 _bI3w |
||
| 110 | _aIndia.Ministry of Transport | ||
| 245 | 1 | 0 | _aWith gun and rod in India |
| 260 |
_aNew Delhi _bGovernment of India |
||
| 260 | _cn.d. | ||
| 300 | _a86 | ||
| 650 | 4 | _aHunting | |
| 650 | 4 | _aRecreation | |
| 650 | 4 | _aShooting | |
| 650 | 4 | _aWildlife | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c29309 _d29309 |
||