| 000 | 004050000a22001930004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151912.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a634.23 _bM699s |
||
| 100 | 1 | _aMiyoshi, Manabu | |
| 245 | 1 | 0 |
_aSakura: _bJapanese cherry |
| 250 | _a2nd | ||
| 260 |
_aTokyo _bMaruzen |
||
| 260 | _c1935 | ||
| 300 | _a70 | ||
| 650 | 4 | _aFruit culture, Japan | |
| 650 | 4 | _aHorticulture | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c28952 _d28952 |
||