| 000 | 004340000a22001930004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151908.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a795.3 _bP442m |
||
| 100 | 1 | _aPeterson, Henry | |
| 245 | 1 | 0 | _aMah Jong simplified elementary and advanced |
| 260 |
_aLondon _bThornton Butterworth |
||
| 260 | _c1925 | ||
| 300 | _a187 | ||
| 650 | 4 | _aIndoor games | |
| 650 | 4 | _aMahajongg | |
| 650 | 4 | _aRecreation | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c28797 _d28797 |
||