| 000 | 004090000a22001930004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151907.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a613.7046 _bY75y |
||
| 100 | 1 | _aYogendra | |
| 245 | 1 | 0 | _aYoga personal hygiene |
| 260 |
_aBombay _bYoga Institute |
||
| 260 | _c1940 | ||
| 300 | _a301 | ||
| 650 | 4 | _aPhysical education | |
| 650 | 4 | _aPhysical fitness | |
| 650 | 4 | _aYogas | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c28752 _d28752 |
||