| 000 | 004000000a22001930004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151901.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a523.7 _bP942r |
||
| 100 | 1 | _aProctor, Richard A. | |
| 245 | 1 | 0 | _aRough ways made smooth |
| 260 |
_aLondon _bLongmans, Green |
||
| 260 | _c1903 | ||
| 300 | _a312 | ||
| 650 | 4 | _aAstrology | |
| 650 | 4 | _aScience | |
| 650 | 4 | _aSun | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c28535 _d28535 |
||