| 000 | 005340000a22002050004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151900.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a133.54 _bSa22s |
||
| 100 | 1 | _aSastri, V. Subrahmanya | |
| 245 | 1 | 0 |
_aSripatipaddhati: _btranslated into english with notes and a sample horoscope worked out |
| 260 |
_aMysore _bGovernment Branch Press |
||
| 260 | _c1919 | ||
| 300 | _a179 | ||
| 500 | _aSanskrit translation into english | ||
| 650 | 4 | _aAstrology | |
| 650 | 4 | _aAstronomy | |
| 650 | 4 | _aHoroscope | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c28500 _d28500 |
||