| 000 | 004170000a22001930004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151900.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a529.3 _bR181p |
||
| 100 | 1 | _aRaphael | |
| 245 | 1 | 0 | _aThe prophetic messanger and weather guide 1929 |
| 260 |
_aLondon _bW. Foulsham |
||
| 260 | _c1928 | ||
| 300 | _a132 | ||
| 650 | 4 | _aAstronomy | |
| 650 | 4 | _aCalenders | |
| 650 | 4 | _aChronology | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c28480 _d28480 |
||