| 000 | 00463nam a22001571i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150757.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a315.4 | ||
| 245 | _aDistrict gazetteers of the United provinces of Agra and Oudh: supplementary notes and statistics up to 1931-2 | ||
| 260 | _c1936 | ||
| 300 | _ap. 45 | ||
| 653 | _aStatistics;Gazetteers;Social conditions;Economic conditions;India | ||
| 942 | _cBK | ||
| 999 |
_c2748 _d2748 |
||