| 000 | 004690000a22001930004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151755.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a610.2 _bAl53k |
||
| 100 | 1 | _aAllen, H. C. | |
| 245 | 1 | 0 | _aKeynotes and characteristics with comparisons of some of the leading remedies |
| 250 | _a5th | ||
| 260 |
_aPhiladelphia _bBoericke & Tafel |
||
| 260 | _c1925 | ||
| 300 | _a318 | ||
| 650 | 4 | _aMedicine | |
| 650 | 4 | _aMedicine, Miscellarea | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c26029 _d26029 |
||