| 000 | 004460000a22001930004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151747.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a613.79 _bW671r |
||
| 100 | 1 | _aHoag, Ernest Bryant | |
| 100 | 1 | _aWilliams, Edward Huntington | |
| 245 | 1 | 0 | _aRest and grow strong |
| 260 |
_aNew York _bThe BOBBS- Merrill |
||
| 260 | _c1926 | ||
| 300 | _a335 | ||
| 650 | 4 | _aPhysical education | |
| 650 | 4 | _aPhysical fitness | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c25741 _d25741 |
||