| 000 | 004100000a22001810004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151735.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a133.5 _bF854n |
||
| 100 | 1 | _aFrankland, W. | |
| 245 | 1 | 0 |
_aNew measures in astrology: _ba symbolic basic in directions |
| 260 |
_aLondon _bL. N. Fowler |
||
| 260 | _c1928 | ||
| 300 | _a128 | ||
| 650 | 4 | _aAstrology | |
| 650 | 4 | _aAstronomy | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c25279 _d25279 |
||