| 000 | 004490000a22002050004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151734.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a529.3 _bR181r |
||
| 100 | 1 | _aRaphael | |
| 245 | 1 | 0 | _aRaphael's astronomical ephemeris of the planets places for 1881 |
| 250 | _a3rd | ||
| 260 |
_aLondon _bRaphael |
||
| 260 | _c1923 | ||
| 300 | _av. | ||
| 650 | 4 | _aAstronomy | |
| 650 | 4 | _aCalendars | |
| 650 | 4 | _aChronology | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c25231 _d25231 |
||