| 000 | 004100000a22001810004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151733.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a523.2 _bP791s |
||
| 100 | 1 | _aPoor, Charles Lane | |
| 245 | 1 | 0 |
_aThe Solar system: _ba study of recent observations |
| 260 |
_aLondon _bJohn Murray |
||
| 260 | _c1908 | ||
| 300 | _ax, 310 | ||
| 650 | 4 | _aAstronomy | |
| 650 | 4 | _aSolar system | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c25217 _d25217 |
||