| 000 | 004730000a22001930004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151732.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a523.8022 _bP942n |
||
| 100 | 1 | _aProctor, Richard A. | |
| 245 | 1 | 0 | _aA New star atlas for the library, the school, and the observatory |
| 260 |
_aNew York _bLongmans, Green & Co. |
||
| 260 | _c1908 | ||
| 300 | _a36 | ||
| 500 | _aWith illustration | ||
| 650 | 4 | _aAtlasses | |
| 650 | 4 | _aStars, atlases | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c25150 _d25150 |
||