| 000 | 004160000a22001930004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151716.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a331.2 _bV58p |
||
| 100 | 1 | _aVerulam, FrankHallak, Jacques | |
| 245 | 1 | 0 | _aProduction for the people |
| 260 |
_aLondon _bVictor Gollancz |
||
| 260 | _c1940 | ||
| 300 | _a288 | ||
| 650 | 4 | _aEconomics | |
| 650 | 4 | _aIncome | |
| 650 | 4 | _aIndustry | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c24528 _d24528 |
||