| 000 | 004260000a22001930004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151712.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a500 _bG191p |
||
| 100 | 1 | _aGarratt, Arthur , ed. | |
| 245 | 1 | 0 | _aPenguin science survey 1963 A |
| 260 |
_aHarmondsworth _bPenguin Books |
||
| 260 | _c1963 | ||
| 300 | _a223 | ||
| 500 | _aWith illus. | ||
| 650 | 4 | _aScience | |
| 650 | 4 | _ascience, survey | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c24378 _d24378 |
||