| 000 | 005140000a22002170004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151657.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a507 _bB264p |
||
| 100 | 1 | _aBarnett, S. A. | |
| 100 | 1 | _aMcLaren, Anne | |
| 245 | 1 | 0 | _aPenguin science survey 1964. B 2044 |
| 260 |
_aHarmondsworth _bPenguin Books |
||
| 260 | _c1964 | ||
| 300 | _a251 | ||
| 490 | _aPenguin Science Servey 1964. B. 2044 | ||
| 500 | _aWith illustration | ||
| 650 | 4 | _aScience | |
| 650 | 4 | _aScience, survey | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c23842 _d23842 |
||