| 000 | 005130000a22002290004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151639.0 | ||
| 020 | _a8177581007 | ||
| 040 | _cKLIB | ||
| 082 |
_a338.5 _bP442m |
||
| 100 | 1 | _aLewis, W. Cris | |
| 100 | 1 | _aPetersen, H. Craig | |
| 245 | 1 | 0 | _aManagerial economics |
| 250 | _a4th | ||
| 260 |
_aDelhi _bPearson Education |
||
| 260 | _c2006 | ||
| 300 |
_a _a688 |
||
| 500 | _aWith graphs, table, index | ||
| 650 | 4 | _aEconomics | |
| 650 | 4 | _aManagerial economics | |
| 942 |
_cEC _2ddc |
||
| 999 |
_c23189 _d23189 |
||