| 000 | 005760000a22002530004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151639.0 | ||
| 020 | _a9994666576 | ||
| 040 | _cKLIB | ||
| 082 |
_a510 _bB168b |
||
| 100 | 1 | _aBajracharya, B. C. | |
| 100 | 1 | _aBajracharya, D. R. | |
| 100 | 1 | _aShreshtha, R. M. | |
| 100 | 1 | _aSingh, M. B. | |
| 100 | 1 | _aSthapit, Y. R. | |
| 245 | 1 | 0 | _aBasic mathematics: grade XI |
| 250 | _a3rd | ||
| 260 |
_aKathmandu _bSukunda Pustak Bhawan |
||
| 260 | _c2067 B. S. | ||
| 300 |
_a _a608 |
||
| 650 | 4 | _aMathematics | |
| 650 | 4 | _aScience | |
| 942 |
_cEC _2ddc |
||
| 999 |
_c23178 _d23178 |
||