| 000 | 004380000a22001810004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151632.0 | ||
| 040 | _cKLIB | ||
| 082 | _a341.37 N351n | ||
| 110 | _aNepal investment consultatnts group | ||
| 245 | 1 | 0 | _aNepal-India business & Industry |
| 260 |
_aKathmandu _bNepal Investment consultants group |
||
| 260 | _c2006 | ||
| 300 |
_a _a98 |
||
| 650 | 4 | _aforeign investment | |
| 650 | 4 | _atreaties | |
| 942 |
_cEC _2ddc |
||
| 999 |
_c22897 _d22897 |
||